IIQA & SSR
Self Study Report
Statement of Compliance for IIQA | |
Institution Information for Quality Assessment IIQA | |
Self Declaration for IIQA | |
Criteria 1 – | |
1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process | |
1.2.1 Number of Add on Certificate Value added programs offered | |
1.2.2 Percentage of student enrolled in Certificate Add-on Value added programs | |
1.3.1_Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
1.3.2_Percentage of students undertaking project workfield work-internships | |
1.4.1 _Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders | |
|
|
Criteria 2 – | |
2.1.1 Student Enrolment and Profile | |
2.1.2 Average Percentage of Seats filled Against Seats Reserved | Click Here |
2.2.1 Student Fulltime Teachers List | Click Here |
2.3.1 Student centric methods such as experiential learning participate in learning and problem-solving methodologies | Click Here |
2.4.1 Percentage of full time teachers against sanctioned posts | Click Here |
2.4.2 Percentage of full time teachers with NET, SET, SLET, Ph. D | Click Here |
2.5.1 Mechanism of internal external assessment is transparent and the grievance redressal system is time-bound and efficient | Click Here |
2.6.1 Programme Outcomes and Course Outcomes | Click Here |
2.6.2 Pass percentage of Students during last five years | Click Here |
Criteria 3 – | |
3.1.1 Grants received from Government and non-governmental agencies for research projects | Click Here |
3.1.1 Grants received from Government and non-governmental agencies | Click Here |
3.2.1 Institution has created an ecosystem for innovations | Click Here |
3.2.2 Number of workshopsseminarsConference including programs conducted on | Click Here |
3.3.1 Number of research papers published per teacher in the Journals | Click Here |
3.3.2 Number of books and chapters in edited Volume, Books published | Click Here |
3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development. | Click Here |
3.4.2-Awards and recognitions received for extension activities from government recognized bodies | Click Here |
3.4.3 Number of extension and outreached Programmes conducted by the institution | Click Here |
3.5.1. Number of MoUs, collaborations linkages for Faculty exchange, Student exchange, internship, field trip, on-the-job training, research and other | Click Here |
Criteria 4 – | |
4.1.1 Availability of adequate infrastructure and physical facilities in the institute | Click Here |
4.2.1 Library is automated using Integrated Library Management System | Click Here |
4.3.1 IT-Infrastucture | Click Here |
Criteria 5 – | |
5.1.1 Percentage of Students benefited by scholarships and freeships | |
5.1.2 Capacity building and skills enhancement initiatives taken by the institution. | |
5.1.3 Percentage of students benefited by guidance for competitive examinations and career counseling | |
5.1.4 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities. | |
5.2.1 Percentage of placement of outgoing students and students progressing to higher education | |
5.2.2 Percentage of students qualifying in state, national international level examinations | |
5.3.1 Number of awards, medals for outstanding performance in sports cultural activities. | |
5.3.2 Average number of sports and cultural activities events | |
5.4.1 There is a registered Alumni Association that contributes significantly. | |
Criteria 6 – | |
6.1.1 The governance and leadership is in accordance with vision and mission of the institution… | Click Here |
6.2.1 The functioning of the institutional bodies is effective and efficient as visible from policies… | Click Here |
6.2.2 Implementation of e-governance | Click Here |
6.3.1 The institution has effective welfare measures and Performance Appraisal System… | Click Here |
6.3.2 Percentage of teachers provided with financial support… | Click Here |
6.3.3 Percentage of teaching and non-teaching staff participating in FDP… | Click Here |
6.4.1 Institution has strategies for mobilization and optimal utilization of resources and funds… | Click Here |
6.5.1 IQAC has contributed significantly for institutionalizing the quality assurance strategies and processes | Click Here |
6.5.2 Quality assurance initiatives of the institution | Click Here |
Criteria 7 – | |
7.1.1-Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives | Click Here |
7.1.3-Quality audits on environment and energy regularly undertaken by the Institution | Click Here |
7.1.4-Institutional efforts initiatives in providing an inclusive environment | Click Here |
7.1.2 Environmental consciousness | Click Here |
7.2.1 Two best practices successfully implemented by the Institution | Click Here |
7.3.1-Institutional Distinctiveness | Click Here |
IIQA
SSR Documents
- 5.1.1 Percentage of Students benefited by scholarships and freeships
- 5.1.2 Capacity building and skills enhancement initiatives taken by the institution.
- 5.1.3 Percentage of students benefited by guidance for competitive examinations and career counseling
- 5.1.4 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities.
- 5.2.1 Percentage of placement of outgoing students and students progressing to higher education
- 5.2.2 Percentage of students qualifying in state, national international level examinations
- 5.3.1 Number of awards, medals for outstanding performance in sports cultural activities.
- 5.3.2 Average number of sports and cultural activities events
- 5.4.1 There is a registered Alumni Association that contributes significantly.